Size Chart
SIZE | BUST | WAIST | HIP |
XS | 32 | 26 | 36 |
S | 34 | 28 | 38 |
M | 36 | 30 | 40 |
L | 38 | 34 | 42 |
XL | 41 | 37 | 44 |
XXL | 43 | 40 | 46 |
*THESE ARE BODY MEASUREMENTS, WE HAVE 3 INCH LOSING ADDED TO THE SIZE MENTION ABOVE.
SIZE | BUST | WAIST | HIP |
XS | 32 | 26 | 36 |
S | 34 | 28 | 38 |
M | 36 | 30 | 40 |
L | 38 | 34 | 42 |
XL | 41 | 37 | 44 |
XXL | 43 | 40 | 46 |
*THESE ARE BODY MEASUREMENTS, WE HAVE 3 INCH LOSING ADDED TO THE SIZE MENTION ABOVE.